<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NAI Hiffman Blog</title>
	<atom:link href="http://naihiffmanblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://naihiffmanblog.com</link>
	<description>Commercial Real Estate Services, Worldwide.</description>
	<lastBuildDate>Wed, 18 Apr 2012 14:30:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transportation Logistics Outlook 2012 &#8211; NAI Hiffman&#8217;s Adam Roth</title>
		<link>http://naihiffmanblog.com/2012/04/12/transportation-logistics-outlook-2012-nai-hiffmans-adam-roth/</link>
		<comments>http://naihiffmanblog.com/2012/04/12/transportation-logistics-outlook-2012-nai-hiffmans-adam-roth/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:27:28 +0000</pubDate>
		<dc:creator>NAI Hiffman</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Adam Roth]]></category>

		<guid isPermaLink="false">http://naihiffmanblog.com/?p=1477</guid>
		<description><![CDATA[Adam D. Roth, CCIM, SIOR, director of global logistics for NAI Hiffman, provided his outlook regarding transportation costs and capacity for 2012 during the Trans-Pacific Maritime Conference, which was held March 4-7 in Long Beach, California. Watch the video here: Transportation Logistics Outlook 2012 &#8211; NAI Hiffman&#8217;s Adam Roth]]></description>
			<content:encoded><![CDATA[<div id="watch-description-text">
<p id="eow-description">Adam D. Roth, CCIM, SIOR, director of global logistics for NAI Hiffman, provided his outlook regarding transportation costs and capacity for 2012 during the Trans-Pacific Maritime Conference, which was held March 4-7 in Long Beach, California. Watch the video here:</p>
<p><a href="http://youtu.be/LU5Qd_jfWO0">Transportation Logistics Outlook 2012 &#8211; NAI Hiffman&#8217;s Adam Roth </a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://naihiffmanblog.com/2012/04/12/transportation-logistics-outlook-2012-nai-hiffmans-adam-roth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheese Merchants of America LLC pays nearly $12.5 million for a distribution center</title>
		<link>http://naihiffmanblog.com/2012/04/03/cheese-merchants-of-america-llc-pays-nearly-12-5-million-for-a-distribution-center/</link>
		<comments>http://naihiffmanblog.com/2012/04/03/cheese-merchants-of-america-llc-pays-nearly-12-5-million-for-a-distribution-center/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:37:23 +0000</pubDate>
		<dc:creator>NAI Hiffman</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Brokerage]]></category>
		<category><![CDATA[Jeff Fischer]]></category>

		<guid isPermaLink="false">http://naihiffmanblog.com/?p=1475</guid>
		<description><![CDATA[As seen in Chicago Real Estate Daily Cheese Merchants of America LLC paid nearly $12.5 million, or $45 per square foot, for a distribution center at 1301-07 Schiferl Road in west suburban Bartlett. Cheese Merchants will use about two-thirds of the 277,088-square-foot structure, says Jeffrey Fischer of NAI Hiffman, who represented the company. Aerosol can [...]]]></description>
			<content:encoded><![CDATA[<p>As seen in <a href="http://www.chicagorealestatedaily.com/article/20120403/CRED05/120409937/closer-highlights-for-april-3" target="_blank">Chicago Real Estate Daily</a></p>
<p>Cheese Merchants of America LLC paid nearly $12.5 million, or $45 per square foot, for a distribution center at 1301-07 Schiferl Road in west suburban Bartlett. Cheese Merchants will use about two-thirds of the 277,088-square-foot structure, says<strong> Jeffrey Fischer of NAI Hiffman</strong>, who represented the company. Aerosol can maker Ball Corp. leases 106,670 feet in the building, which is in Brewster Creek Business Park, according to real estate data provider CoStar Group Inc. The cheese maker plans to move from 248 Tubeway Drive in nearby Carol Stream, where it has about 85,000 square feet. The Schiferl Road building was developed by a joint venture of Capital Realty &amp; Development LLC and Dallas-based Orix Real Estate Capital Inc. “Everybody would have liked to sell it for more, but at the end of the day, the market is what the market is,” says Richard Turasky, president of Elgin-based Capital<br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://naihiffmanblog.com/2012/04/03/cheese-merchants-of-america-llc-pays-nearly-12-5-million-for-a-distribution-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paine/Wetzel/TCN Worldwide completes two lease transactions in Lemont</title>
		<link>http://naihiffmanblog.com/2012/03/27/painewetzeltcn-worldwide-completes-two-lease-transactions-in-lemont/</link>
		<comments>http://naihiffmanblog.com/2012/03/27/painewetzeltcn-worldwide-completes-two-lease-transactions-in-lemont/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:21:45 +0000</pubDate>
		<dc:creator>NAI Hiffman</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Industrial Brokerage]]></category>
		<category><![CDATA[John Whitehead]]></category>

		<guid isPermaLink="false">http://naihiffmanblog.com/?p=1473</guid>
		<description><![CDATA[Paine/Wetzel/TCN Worldwide has completed two lease transactions within 101 Corporate Center in Lemont. Package Containers Inc., a company that manufacturers paper bags, poly bags and wire tires for the supermarket, produce and merchandising industries, has leased a 22,320-square-foot space in the 98,811-square-foot 101 Corporate Center at 20W267 101st St.  The company is relocating from their Burr [...]]]></description>
			<content:encoded><![CDATA[<p>Paine/Wetzel/TCN Worldwide has completed two lease transactions within 101 Corporate Center in Lemont.</p>
<p>Package Containers Inc., a company that manufacturers paper bags, poly bags and wire tires for the supermarket, produce and merchandising industries, has leased a 22,320-square-foot space in the 98,811-square-foot 101 Corporate Center at 20W267 101<sup>st</sup> St.  The company is relocating from their Burr Ridge facility and chose this location because of the easy access to I-55 and close proximity to I-294 and I-355.  They will also make use of the 2,400-square-foot office space, two interior docks, heavy power and ample parking area. Gerald Sullivan, principal of Paine/Wetzel/TCN Worldwide represented the landlord, Manulife Financial, in the transaction.  <strong>John Whitehead</strong>, associate of<strong> NAI Hiffman’s Industrial Service Group,</strong> represented the tenant.</p>
<p>Also within 101 Corporate Center, Phoenix Inks &amp; Coatings has leased 17,033 square feet of space. The company, which focuses on refilling printer ink cartridges, printer ink supplies and commercial printing inks, is relocating from their Naperville location and chose the facility because of the I-55 access, two interior docks, 3,274 square feet of office space and 600 amps of provided power. Sullivan represented the landlord, Manulife Financial, in the transaction.  David Friedland, principal of Newmark Knight Frank, represented the tenant.</p>
]]></content:encoded>
			<wfw:commentRss>http://naihiffmanblog.com/2012/03/27/painewetzeltcn-worldwide-completes-two-lease-transactions-in-lemont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Hiffman Associate Wins AIRE Mahoney Award</title>
		<link>http://naihiffmanblog.com/2012/03/22/nai-hiffman-associate-wins-aire-mahoney-award/</link>
		<comments>http://naihiffmanblog.com/2012/03/22/nai-hiffman-associate-wins-aire-mahoney-award/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:22:00 +0000</pubDate>
		<dc:creator>NAI Hiffman</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>
		<category><![CDATA[Kelly Disser]]></category>

		<guid isPermaLink="false">http://naihiffmanblog.com/?p=1468</guid>
		<description><![CDATA[As seen in CoStar On March 14, the Association of Industrial Real Estate Brokers recognized Kelly Disser III, a senior associate with NAI Hiffman&#8217;s Industrial Services Group, with the Frank Mahoney Award of Excellence. The event was held at the Rosewood Restaurant in Rosemont, IL. The organization, which is one of the largest real estate [...]]]></description>
			<content:encoded><![CDATA[<p>As seen in<a href="http://www.costar.com/News/Article/NAI-Hiffman-Associate-Wins-AIRE-Mahoney-Award/136831" target="_blank"> CoStar</a></p>
<p>On March 14, the Association of Industrial Real Estate Brokers recognized Kelly Disser III, a senior associate with NAI Hiffman&#8217;s Industrial Services Group, with the Frank Mahoney Award of Excellence. The event was held at the Rosewood Restaurant in Rosemont, IL.</p>
<p>The organization, which is one of the largest real estate brokerage associations in the state, is comprised of more than 425 industry professionals who command more than 90 percent of all Illinois industrial brokerage transactions. The winner of this award is nominated by their peers, with a focus on their ability to not only excel in transaction volume, but serve their clients and the commercial real estate community.</p>
<p>Disser has been with NAI Hiffman since 2008, winning the &#8220;Fast Track&#8221; award for his contributions in his first year. In addition to his AIRE membership, Disser serves on the 2012 AIRE Program Committee and is a Certified Commercial Investment Member candidate.</p>
]]></content:encoded>
			<wfw:commentRss>http://naihiffmanblog.com/2012/03/22/nai-hiffman-associate-wins-aire-mahoney-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Hiffman Releases Metropolitan Chicago Market Review &amp; 2012 Forecast</title>
		<link>http://naihiffmanblog.com/2012/03/13/nai-hiffman-releases-metropolitan-chicago-market-review-2012-forecast/</link>
		<comments>http://naihiffmanblog.com/2012/03/13/nai-hiffman-releases-metropolitan-chicago-market-review-2012-forecast/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:13:40 +0000</pubDate>
		<dc:creator>NAI Hiffman</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://naihiffmanblog.com/?p=1460</guid>
		<description><![CDATA[NAI Hiffman is pleased to present its latest Metropolitan Chicago Market Review &#38; 2012 Forecast detailing recent trends, significant transactions and the 2012 outlook for the Chicago Metropolitan office, industrial, retail and investment real estate markets. This year’s report totals 80 full-color pages featuring hundreds of graphs, dozens of tables, up-to-date data, and informative narratives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hiffman.net/reports/NAI%20Hiffman%20Market%20Review%20&amp;%202012%20Forecast.pdf"><img class="alignleft size-full wp-image-1462" title="2012report" src="http://naihiffmanblog.com/wp-content/uploads/2012/03/2012report.jpg" alt="" width="163" height="186" /></a></p>
<p>NAI Hiffman is pleased to present its latest Metropolitan Chicago Market Review &amp; 2012 Forecast detailing recent trends, significant transactions and the 2012 outlook for the Chicago Metropolitan office, industrial, retail and investment real estate markets. This year’s report totals 80 full-color pages featuring hundreds of graphs, dozens of tables, up-to-date data, and informative narratives on Chicago’s many real estate submarkets and the local economy. Click on the image to download the full report, or visit the <a href="http://naihiffmanblog.com/market-research/industrial-market-report/">Industrial</a> or <a href="http://naihiffmanblog.com/market-research/office-market-report/">Office</a> pages to download information about specific markets.</p>
<p>If you have any questions about the market or have any commercial real estate needs, please contact us by clicking the “Media Contact” link above or call 630 932 1234.</p>
]]></content:encoded>
			<wfw:commentRss>http://naihiffmanblog.com/2012/03/13/nai-hiffman-releases-metropolitan-chicago-market-review-2012-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best in Chicago commercial real estate receive honors</title>
		<link>http://naihiffmanblog.com/2012/03/08/best-in-chicago-commercial-real-estate-receive-honors/</link>
		<comments>http://naihiffmanblog.com/2012/03/08/best-in-chicago-commercial-real-estate-receive-honors/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:51:58 +0000</pubDate>
		<dc:creator>NAI Hiffman</dc:creator>
				<category><![CDATA[Awards and Honors]]></category>
		<category><![CDATA[Dan Leahy]]></category>

		<guid isPermaLink="false">http://naihiffmanblog.com/?p=1451</guid>
		<description><![CDATA[As seen in The Chicago Sun Times Also mentioned in GlobeSt Also mentioned in Chicago Real Estate Daily Also mentioned in CoStar Also mentioned in the Chicagoland Real Estate Forum &#160; The annual Chicago Real Estate Awards met the challenge Thursday night of finding worthwhile projects to honor in a time of little commercial development. [...]]]></description>
			<content:encoded><![CDATA[<p>As seen in <a href="http://www.suntimes.com/photos/galleries/11154402-417/best-in-chicago-commercial-real-estate-receive-honors.html" target="_blank">The Chicago Sun Times<br />
</a>Also mentioned in <a href="http://www.globest.com/news/12_303/chicago/development/AMA-Lease-Presidential-Towers-Redo-Among-Winners-319452.html" target="_blank">GlobeSt</a><br />
Also mentioned in <a href="http://www.chicagorealestatedaily.com/article/20120309/CRED03/120309783/see-winners-of-the-2012-food-depository-awards" target="_blank">Chicago Real Estate Daily<br />
</a>Also mentioned in <a href="http://www.costar.com/News/Article/CoStar-Group-Announces-Chicago-Winners-of-2011-CoStar-Power-Broker-Awards/136554" target="_blank">CoStar</a><br />
Also mentioned in the <a href="http://www.chicagolandrealestateforum.com/2012/03/14/awards-presented-to-chicagos-commercial-real-estate-best/" target="_blank">Chicagoland Real Estate Forum</a></p>
<p>&nbsp;</p>
<p>The annual Chicago Real Estate Awards met the challenge Thursday night of finding worthwhile projects to honor in a time of little commercial development.</p>
<p>Projects that won accolades for work in 2011 included the new North American home for the pharmaceutical company Astellas in Glenview, the $90 million Rivers Casino in Des Plaines and the renovation of the Presidential Towers complex in the West Loop.</p>
<p>The firm Bridge Developments Partners was named developer of the year for completing two projects in a tough economy: an office building in Lincolnshire and a two-building industrial complex in Woodridge.</p>
<p>The awards, the Oscars of local real estate, were announced at an annual dinner that raises money for the Greater Chicago Food Depository. Organizers said the event at the Hyatt Regency Chicago raised about $875,000.</p>
<p>The Astellas development was named build-to-suit project of the year. MB Real Estate and GlenStar Properties LLC handled the work.</p>
<p>Rivers Casino and partners Development Management Associates and Pepper Construction won for special achievement of the year. It covers 20 acres.</p>
<p>The Presidential Towers work by U.S. Equities Realty and Waterton Residential was named redevelopment of the year. The $22 million alteration to a retail concourse reoriented the stores’ entrances to the street and added a Wal-Mart Neighborhood Market.</p>
<p>An award for innovative deal of the year went to Jones Lang LaSalle Inc. and Prime Group Realty Trust for lease negotiations that brought the American Medical Association to the landmark 330 N. Wabash building, formerly the IBM Plaza. AMA will take at least 275,000 square feet and the building will be renamed AMA Plaza.</p>
<p>The Sun-Times founded the awards, now in their 24th year. Current sponsors are Crain’s Chicago Business and Associated Bank. An industry panel picks nominees and winners are decided by a secret vote of the dinner’s ticket buyers.</p>
<p>Other awards went to:</p>
<p><strong>Industrial broker of the year: Daniel Leahy of NAI Hiffman.</strong></p>
<p>Interior contractor of the year: Leopardo Cos. Inc.</p>
<p>Interior design firm of the year: Partners by Design Inc.</p>
<p>Investment sales broker of the year: Nooshin Felsenthal, Bruce Miller, Jim Postweiler and Jascint Vukelich of Jones Lang LaSalle Inc.</p>
<p>Mortgage broker of the year: David Knapp, Chang Lee, Stephen Livaditis and Michael Pagliari of Eastdil Secured LLC.</p>
<p>Office broker of the year: Joe Learner and Robert Sevim of Studley Inc.</p>
<p>Office property representative of the year: Mark Baby, Jack McKinney Jr., Matt Pistorio and Brian Whiting of J.F. McKinney &amp; Associates Ltd.</p>
<p>Project manager of the year: MB Real Estate.</p>
<p>Property management company of the year: CBRE Inc.</p>
<p>Retail broker of the year: Joseph Parrott and Jim Sakanich, CB Richard Ellis.</p>
]]></content:encoded>
			<wfw:commentRss>http://naihiffmanblog.com/2012/03/08/best-in-chicago-commercial-real-estate-receive-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call-center lease in Oak Brook</title>
		<link>http://naihiffmanblog.com/2012/02/28/call-center-lease-in-oak-brook/</link>
		<comments>http://naihiffmanblog.com/2012/02/28/call-center-lease-in-oak-brook/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:05:31 +0000</pubDate>
		<dc:creator>NAI Hiffman</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Jim Adler]]></category>
		<category><![CDATA[Office Brokerage]]></category>

		<guid isPermaLink="false">http://naihiffmanblog.com/?p=1445</guid>
		<description><![CDATA[As seen in Chicago Real Estate Daily As seen in Globe St As seen in CoStar Check-cashing chain PLS Financial Services Inc. leased just under 47,000 square feet for a call center in west suburban Oak Brook. Chicago-based PLS signed a long-term deal for the space at 800 Jorie Blvd., part of a two-building complex [...]]]></description>
			<content:encoded><![CDATA[<p>As seen in <a href="http://www.chicagorealestatedaily.com/article/20120228/CRED03/120229791/expansion-planned-for-loop-hotel" target="_blank">Chicago Real Estate Daily<br />
</a>As seen in <a href="http://www.globest.com/news/12_295/chicago/office/PLS-Financial-Services-Signs-Lease-at-800-Jorie-Blvd-319130.html" target="_blank">Globe St<br />
</a>As seen in <a href="http://www.costar.com/News/Article/PLS-Financial-Services-Leases-46875-SF-in-Oak-Brook/136355" target="_blank">CoStar</a></p>
<p>Check-cashing chain PLS Financial Services Inc. leased just under 47,000 square feet for a call center in west suburban Oak Brook. Chicago-based PLS signed a long-term deal for the space at 800 Jorie Blvd., part of a two-building complex controlled by a lender. The center should open by August, says Ken Crane, PLS&#8217; vice president-real estate, who says it&#8217;s a consolidation of satellite locations and represents an expansion. With the deal, 800-810 Jorie, which totals about 194,000 square feet, is about 70 percent leased, according to figures provided by <strong>Jim Adler, an executive vice president at NAI Hiffman</strong>, which leases and manages the property. Mark Kolar of Jones Lang LaSalle Inc. represented PLS, which has locations in nine states and has more than 3,000 employees, according to its website.</p>
]]></content:encoded>
			<wfw:commentRss>http://naihiffmanblog.com/2012/02/28/call-center-lease-in-oak-brook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure suit hits Schaumburg office building</title>
		<link>http://naihiffmanblog.com/2012/02/24/foreclosure-suit-hits-schaumburg-office-building/</link>
		<comments>http://naihiffmanblog.com/2012/02/24/foreclosure-suit-hits-schaumburg-office-building/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 22:17:15 +0000</pubDate>
		<dc:creator>NAI Hiffman</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Art Burrows]]></category>
		<category><![CDATA[Jack Reardon]]></category>
		<category><![CDATA[Office Brokerage]]></category>

		<guid isPermaLink="false">http://naihiffmanblog.com/?p=1447</guid>
		<description><![CDATA[As seen in Chicago Real Estate Daily (Crain&#8217;s) — A Colorado real estate firm that&#8217;s taken several blows here during the downturn faces foreclosure in the cutthroat Schaumburg office market, this time on a half-empty building down the road from Woodfield Mall. A venture of Lakewood, Colo.-based Alliance Commercial Partners was hit this month with [...]]]></description>
			<content:encoded><![CDATA[<div>As seen in <a href="http://www.chicagorealestatedaily.com/article/20120224/CRED03/120229863/foreclosure-suit-hits-schaumburg-office-building" target="_blank">Chicago Real Estate Daily</a></p>
<p>(Crain&#8217;s) — A Colorado real estate firm that&#8217;s taken several blows here during the downturn faces foreclosure in the cutthroat Schaumburg office market, this time on a half-empty building down the road from Woodfield Mall.<img style="border-style: initial; border-color: initial;" src="http://www.chicagorealestatedaily.com/apps/pbcsi.dll/storyimage/CG/20120224/CRED03/120229863/AR/0/AR-120229863.jpg&amp;maxw=368&amp;q=100" alt="" width="245" height="134" /></p>
</div>
<p>A venture of Lakewood, Colo.-based Alliance Commercial Partners was hit this month with a $15.7-million foreclosure suit from Bank of America N.A. after failing to pay off a loan on One Woodfield Lake, a 204,885-square-foot property at 1000 E. Woodfield Road, according to the complaint. The loan matured in January 2011, according to the suit, filed Feb. 14 in Cook County Circuit Court.</p>
<p>The case underscores the difficulty many landlords face as they try to refinance properties acquired at the top of the market. The Alliance venture paid nearly $14.4 million for One Woodfield Lake in 2006, financing the deal with a $15.8 million mortgage from LaSalle Bank, county records show. Office values plunged during the financial crisis in 2008 and 2009 and generally remain depressed.</p>
<p>“You had very aggressive lenders out there and essentially they financed or leveraged income that never was there,” says <strong>Art Burrows</strong>, senior vice president in the Chicago office of real estate firm <strong>NAI Hiffman</strong>. “They were underwriting occupancy that didn&#8217;t exist that they assumed would happen . . . that&#8217;s really what crushed everybody out here.”</p>
<p>A spokeswoman for Charlotte, N.C.-based Bank of America, which acquired LaSalle Bank in 2007, declines to comment. An Alliance executive and leasing agent for the building did not return messages seeking comment.</p>
<p>One Woodfield Lake is just 51.3 percent occupied, down from 82.8 percent in the fourth quarter of 2010, according to real estate data provider CoStar Group Inc. The largest current tenant is a subsidiary of Indianapolis-based health insurer WellPoint Inc., which occupies 60,000 square feet, according to CoStar. Flexera Software Inc. leases nearly 52,000 square feet in the building, CoStar says.</p>
<p>Alliance is no stranger to loan troubles here, surrendering three suburban office buildings to lenders since 2009. An Alliance venture also defaulted last year on a $21.3 million mortgage on the Washington Commons office complex in Naperville, though a loan modification is being negotiated, according to a loan report compiled by Bloomberg L.P.</p>
<p>The foreclosure suit highlights the perils of owning office property in the Schaumburg area, which is awash in space, pushing several large buildings into foreclosure since the crash. <strong>Jack Reardon</strong>, a leasing broker and senior vice-president at <strong>NAI Hifman</strong>, does not see an office recovery in the northwest suburbs anytime soon.</p>
<p>“We need to hopefully find another growing industry, and somebody who is going to come out there and take some large chunks,” he says. “At a minimum, (it will take) four-plus years to get to what people would consider a stabilized market.</p>
]]></content:encoded>
			<wfw:commentRss>http://naihiffmanblog.com/2012/02/24/foreclosure-suit-hits-schaumburg-office-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAI Hiffman Taps Roth as EVP</title>
		<link>http://naihiffmanblog.com/2012/02/22/nai-hiffman-taps-roth-as-evp/</link>
		<comments>http://naihiffmanblog.com/2012/02/22/nai-hiffman-taps-roth-as-evp/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:42:51 +0000</pubDate>
		<dc:creator>NAI Hiffman</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Adam Roth]]></category>
		<category><![CDATA[Industrial Brokerage]]></category>

		<guid isPermaLink="false">http://naihiffmanblog.com/?p=1439</guid>
		<description><![CDATA[As seen in CoStar As seen in Zoom Property Guides As seen in My Realty News NAI Hiffman promoted Adam D. Roth, CCIM, SIOR to executive vice president from senior vice president. Roth is a director with the NAI Global Logistics Group and a member of NAI Global Corporate Solutions. As part of NAI’s industrial [...]]]></description>
			<content:encoded><![CDATA[<p>As seen in <a href="http://www.costar.com/News/Article/NAI-Hiffman-Taps-Roth-as-EVP/135914" target="_blank">CoStar</a><br />
As seen in <a href="http://zoompropertyguides.com/nai-hiffman-taps-roth-as-evp/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nai-hiffman-taps-roth-as-evp" target="_blank">Zoom Property Guides<br />
</a>As seen in<a href="http://www.myrealtynews.com/2012/02/nai-hiffman-taps-roth-as-evp/" target="_blank"> My Realty News</a></p>
<p>NAI Hiffman promoted Adam D. Roth, CCIM, SIOR to executive vice president from senior vice president.</p>
<p>Roth is a director with the NAI Global Logistics Group and a member of NAI Global Corporate Solutions. As part of NAI’s industrial services group for more than seven years, he has aided in real estate and supply chain solutions for warehouse and distribution companies. Roth’s expertise is in land assemblage and development, corporate relocation and site search analysis.</p>
<p>He has assisted clients such as Wal-Mart, Devicor Medical, USAA Realty, Mirvac Industrial Trust, Liberty Property Trust and ProLogis.</p>
<p>Roth worked in logistics for almost 10 years before joining NAI more than seven years ago. He has acted as keynote speaker and expert witness for several organizations including the Will County Center for Economic Development, DePaul University, the University of St. Francis and the State of Illinois. Roth has been published in numerous real estate periodicals with a focus on logistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://naihiffmanblog.com/2012/02/22/nai-hiffman-taps-roth-as-evp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://naihiffmanblog.com/2012/02/17/1437/</link>
		<comments>http://naihiffmanblog.com/2012/02/17/1437/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:09:23 +0000</pubDate>
		<dc:creator>NAI Hiffman</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Chris Gary]]></category>
		<category><![CDATA[Industrial Brokerage]]></category>

		<guid isPermaLink="false">http://naihiffmanblog.com/?p=1437</guid>
		<description><![CDATA[The Redevelopment Commission for the City of Valparaiso acquired the former Northcoast Distributors building at 705 Silhavy Rd. in Valparaiso, IN from Leetz Properties for $4 million, or about $33 per square foot. The single-story, 123,000-square-foot industrial building was built in 1993 on 9.1 acres in the Porter County Industrial submarket. Northcoast is currently building [...]]]></description>
			<content:encoded><![CDATA[<table id="oImageTable" border="0" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td colspan="3" align="center"><img id="oBuildingPhoto" class="alignright" src="http://gateway.costar.com/imageviewer/GetThumbnail.aspx?id=8312301B8D6D9D95B4F071B5EE354A2A&amp;atype=4" alt="" width="180" height="122" /></td>
</tr>
</tbody>
</table>
<p>The Redevelopment Commission for the City of Valparaiso acquired the former Northcoast Distributors building at 705 Silhavy Rd. in Valparaiso, IN from Leetz Properties for $4 million, or about $33 per square foot.</p>
<p>The single-story, 123,000-square-foot industrial building was built in 1993 on 9.1 acres in the Porter County Industrial submarket.</p>
<p>Northcoast is currently building a new headquarters to total 215,630 square feet in Valparaiso. Expected completion of the new site is March 2012, which is when the company will move out of its current building, which it’s currently leasing from the city. Northcoast is staying in Valparaiso in part due to City tax abatement incentives.</p>
<p><strong>Chris Gary</strong> from <strong>NAI Hiffman</strong> represented the seller.</p>
]]></content:encoded>
			<wfw:commentRss>http://naihiffmanblog.com/2012/02/17/1437/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

